PowerLift PL-XM Modular System
Instant Access
Highly Versatile
Small Footprint
Note: For indoor use only. The PL-X complies with ANSI and OSHA safety standards.
Go Where Others Can’t
Practical
- 350 lb (159 kg) platform capacity with four base options to fit your needs and budget
- Stable at all heights up to maximum 24 ft (7.32 m) platform height
- Complies with ANSI standards and OSHA regulations
Smart Design
- Powered by electric drill
- Masts stow and stack for quick extension
- Equipped with height control
- Several base styles to accommodate unique work surfaces and spaces
Portable
- Fits through standard doors
- Rolls across most indoor terrain
- One person can carry up stairs when disassembled
Go Where Others Can’t
Practical
- 350 lb (159 kg) platform capacity with four base options to fit your needs and budget
- Stable at all heights up to maximum 24 ft (7.32 m) platform height
- Complies with ANSI standards and OSHA regulations
Smart Design
- Powered by electric drill
- Masts stow and stack for quick extension
- Equipped with height control
- Several base styles to accommodate unique work surfaces and spaces
Portable
- Fits through standard doors
- Rolls across most indoor terrain
- One person can carry up stairs when disassembled
PowerLift PL-XM
Six Components = Multiple Configurations
Compact Base | Fixed Base | Outrigger Base | Straddle Base | |
---|---|---|---|---|
Platform Capacity | 350 lbs (159 kg) | 350 lbs (159 kg) | 350 lbs (159 kg) | 350 lbs (159 kg) |
Power Source | AC or DC Drill | AC or DC Drill | AC or DC Drill | AC or DC Drill |
Drive | Gear Drive with Integrated Brake | Gear Drive with Integrated Brake | Gear Drive with Integrated Brake | Gear Drive with Integrated Brake |
Maximum Manual Force | 45 lbs (200 N) | 45 lbs (200 N) | 45 lbs (200 N) | 45 lbs (200 N) |
Maximum Wind Speed | 0 mph (0 m/s) (For Indoor Use Only) | 0 mph (0 m/s) (For Indoor Use Only) | 0 mph (0 m/s) (For Indoor Use Only) | 0 mph (0 m/s) (For Indoor Use Only) |
Maximum Chassis Inclination | 0 Degrees | 0 Degrees | 0 Degrees | 0 Degrees |
Platform Size (L x W) | 23.3 in. (592 mm) x 24.8 in. (630 mm) | 23.3 in. (592 mm) x 24.8 in. (630 mm) | 23.3 in. (592 mm) x 24.8 in. (630 mm) | 23.3 in. (592 mm) x 24.8 in. (630 mm) |
Swivel/Lockable caster Diameter | 8 in. (203 mm) | N/A | 5 in. (127 mm) | 6 in. (152 mm) |
Machine Weight | 742 lbs (337 kg) | 350 lbs (159 kg) | 547 lbs (248 kg) | 520 lbs (236 kg) |
Base Configuration Specifications
Compact Base | Fixed Base | Outrigger Base | Straddle Base | |
---|---|---|---|---|
A Stowed Length | 57 in. (1448 mm) | 51.5 in. (1308 mm) | 51.5 in. (1308 mm) | 36 in. (914 mm) |
B Stowed Width | 30 in. (762 mm) | 28.5 in. (724 mm) | 30 in. (762 mm) | 30 in. (762 mm) |
C Stowed Height | 72.5 in. (1842 mm) | 63.5 in. (1613 mm) | 74 in. (1880 mm) | N/A |
D Minimum Platform Height | 16.5 in. (419 mm) | 6 in. (152 mm) | 13.5 in. (343 mm) | N/A |
E Ground Footprint Width | 30 in. (762 mm) | N/A | 67.2 in. (1707 mm) | 86-106 in. (2184-2692 mm) |
F Ground Footprint Length | 47 in. (1194 mm) | N/A | 64.7 in. (1643 mm) | 81.5-104 in. (2070-2642 mm) |
G Distance from Wall Side | 1.5 in. (38 mm) | N/A | 20 in. (508 mm) | 28-38 in. (711-965 mm) |
H Distance from Wall Front | 5.5 in. (140 mm) | N/A | 10 in. (254 mm) | 20-29 in. (508-737 mm) |
I Erected Mast Height | 168 in. (4267 mm) | 255 in. (6477 mm) | 265 in. (6731 mm) | 314 in. (7975 mm) |
J Maximum Platform Height | 145.2 in. (3688 mm) | 232.8 in. (5913 mm) | 242.4 in. (6157 mm) | 288 in. (7320 mm) |
K Maximum Leg Offset | N/A | N/A | N/A | 25-63 in. (635-1600 mm) |
L Maximum Straddle Height | N/A | N/A | N/A | 48 in. (1220 mm) |
M Maximum Extended Height | 190 in. (4826 mm) | 287 in. (7290 mm) | 277 in. (7036 mm) | 336 in. (8534 mm) |
N Maximum Working Height | 217.2 in (5517 mm)* | 304.8 in. (7742 mm)* | 314.4 in. (7986 mm)* | 360 in. (9140 mm)* |
*Based on 6 ft (2m) above platform height.
Note: Specifications subject to change without notice.
Mechanics That Make Sense
Easily Carried
The most portable lift on the market! Components can be disassembled to make the PowerLift easy to move and carry.
Overspeed Brake
The gearbox includes an integrated overspeed brake. This provides safety by automatically stopping the platform in the event of overspeed.
Ergonomic Platform
The PowerLift platform features ergonomic front entry gates that swing open and a large, easily accessible tool tray.
Hitch Hauler
Load, secure, and transport the PowerLift with outrigger base in a matter of seconds using a vehicle’s two-inch receiver and Hitch Hauler.
PowerLift PL-XM Modular System
Components + Accessories
See the PowerLift in Action
The Powerlift PL-XM Modular System literature is available for download.
The PowerLift PL-X Operator’s Safety Manual is available for download.
“We had an issue with gaining access to certain areas of our plant. Working at height in these areas was an ongoing problem for us. Our productivity was hamstrung. We implemented the ReechCraft PowerLift to solve this problem. It has proven to be an effective method of working at height for us. A very helpful product indeed.”
“Finally we have discovered a very safe, efficient and now ‘indispensable’ product to solve all our working at height demands at OzCare. With the ReechCraft PowerLift, we have found that we can now ‘just do it!’. No longer are we experiencing lengthy delays and high costs, through scissor lift and scaffold hire. The PowerLift is so light, portable and so easy. The fact that just one man can push it from job to job and operate the PowerLift by themselves is just fantastic. It’s a game changer.”